Production
Material Resources

Our facilities cover an area of 180m² and are maintained at 21ºC, 365 days a year to ensure accuracy below 10µm.

The above production equipment is distributed in a plant of 2100m². In January 2019 a "Grinding machine for flat surfaces LGB S COP model RN1690 1730x930" will be available.

Characteristics of the machines
MÁCHINE | MAKER | TYPE | ROUND | DIMENSIONS | OBSERVATIONS |
Fixed grinder | Jesús San Martín | Bilbao | 300x700x110 | ||
Forklift | Linde | E-25 | 2.500 kg Max – Electric | ||
Machining center CNC |
Lagun | GVC 1000 | x-1000 y-500 z-500 | 2250x2100x2500 | |
Machining center CNC | Leadwell | V-30 (2) | x-760 y-410 z-520 | 2250x2100x2500 | |
Machining center CNC | Leadwell | V-30 (3) | x-760 y-410 z-520 | 2250x2100x2500 | |
Machining center CNC | Pinnacle | 1000 S | x-1020 y-610 z-610 | 2250x2100x2500 | |
Machining center CNC with fourth axis | Leadwell | V-30 (1) | x-760 y-410 z-520 | 2250x2100x2500 | |
Machining center CNC with fourth axis | Johnford | VMC-850 | x-1000 y-500 z-500 | 2250x2100x2500 | |
Precision CNC machining center |
Deckel-Maho | DMU 125 T HI-DYN | x-1250 y-830 z-800 | 4141x5171x3092 | In heated area (Accuracy 0.010) |
Precision CNC machining center | Deckel-Maho | DMU 125 Monoblock | x-1335 y-1250 z-900 | 5000 x 4000 x 4500 | In heated area (Accuracy 0.010) |
Precision CNC machining center | Mori Seiki | SV-50 | x-800 y-510 z-510 | 2347x2580x2580 | In heated area (Accuracy 0.010) |
Deep hole CNC machining center |
Ixion | TL 1000 CNC 3 ejes | x-1000 y-500 z-700 | 2500x2500x2500 | |
Bridge type CNC machining center |
Bridgeport | VMC 2000 XP | x-2000 y-800 z-500 | 5940x2315x2450 | |
Submerged wire cutting electron erosion |
Agie-Charmilles | Robofil 230 | x-340 y-220 z-225 | 2020x2050x2000 | In heated area |
Submerged wire cutting electron erosion | Agie-Charmilles | Robofil 240 | x-340 y-220 z-225 | 2020x2050x2000 | In heated area / wire 0.1 |
Submerged wire cutting electron erosion |
Agie-Charmilles | CUT 200 Sp | x-350 y-220 z-220 | 2020x2050x2000 | In a heated area |
Fixed bed CNC milling machine |
Correa | CF-17 | x-1800 y-800 z-800 | 4886X2714X2417 | |
Fixed bed CNC milling machine |
Correa | A-10 | x-1300 y-800 z-630 | 4886x2714x2417 | |
Fixed bed CNC milling machine | Correa | CF-20 | x-200 y-800 z-800 | 5200x3127x2450 | |
Fixed bed CNC milling machine | Lagun | GMB 32E ATC | x-3000 y-1200 z-1500 | 8500x4550x3740 | |
CNC milling machine with fixed bed with fourth axis | Lagun | GMB 32E ATC | x-3000 y-1200 z-1500 | 8500x4550x3740 | |
CNC milling machine with fixed bed with fourth axis | Correa | A-30 | x-3000 y-1200 z-2000 | 4200x7900x4000 | Horizontal and vertical divider table with counterpoint |
Universal CNC milling machine | Deckel | FP-3A | x-400 y-400 z-400 | 3000x2700x1630 | |
Shot blasting machine | Abrasivos y Máquinaría | SB 8x6 | 825x650x1500 | ||
CNC EDM machine with penetration with electrode changer | Ona | datic S60 | x-600 y-400 z-300 | 3000x3000x3000 | In a heated area |
Electrodes penetration and electroerosion machine | Ona | compact-30 | x-200 y-160 z-150 | 1500x1200x1950 | In a heated area
|
Machine for drilling by EDM | Ona | DR-2 | x-350 y-250 z-380 | 1000x750x2000 | Ø0,5 – Ø3 mm In a heated area |
Three-dimensional machine for measuring by coordinates | Carl Zeiss | VMM 850 (Calypso) | x-850 y-1200 z-500 | 1500x2500x3000 | Special air conditioning metrology rooms |
Bridge cranes of 5 Tn (x3) and Hoists of 1 Tn (x3) |
Ausió | ||||
Cylindrical grinding machine | Ger | RHL-600 | 250 (Øint.) x 600 (Øext.) | 2700x1850x1500 | |
Precision grinding machine |
Jones-Shipman | 540 | x-500 y-200 | 1700x1300x1700 | |
Precision grinding machine | Jones-Shipman | 540 | x-500 y-200 | 1700x1300x1100 | |
Precision special grinding machine height | Jones-Shipman | 540L | x-350 y-150 | 1650x1500x2100 | |
Precision special grinding machine height | Jones-Shipman | 540L | x-350 y-150 | 1650x1500x2100 | |
Rectific plan | Ger | S/100/50 | x-1000 y-550 | 4560x3420x2550 | |
Rectific plan |
Ger | S-40/20 | x-400 y-200 | 2000x1500x2000 | |
Vertical grinding of interiors (60,000 Rpm) | Deckel | LK 1001 | x-200 y-200 z-300 | 1370x1620x1510 | |
Automatic threading machine |
GAMOR | GN16 | x-1000 y-1000 | 100x100x600 | |
Hydraulic threading machine | Areba 101 | CBS H36 RA | x-2035 y-2220 | 1695x1300x2150 | |
Alternative saw | Kasio | PSB 260 AV | z-230 | 2000x2000x1300 | |
Vertical endless bandsaw | Samur | S-650-V | x-610 y-610 | 2060x1210x700 | |
Threading drill | Erlo | TVR-18 | x-500 y-230 z-130 | 900x500x2000 | |
Lathe CNC |
Pinacho | Taurus 260 1500EP | z-1500 x-520 | 4980x1720x1820 | |
Lathe CNC | Pinacho | Taurus 260 3000 EP | z-3000 x-520 | 6500x1720x1820 | |
Lathe CNC Ø1000 | Gurutzpe | A1000 CNC | z-3000 x-1000 | 7500x2500x2500 | |
Parallel lathe |
Lacfer | CR-1-250 | z-1000 x-560 | 2230x1175x1290 |